Deploy a Mainnet L1
Overview
Do you want to get started with your own Avalanche L1 but don't know where to start? Let AmiChain take care of the infrastructure and focus on what makes your L1 unique!
Our AmiChain Managed L1s offer provides a comprehensive solution for organizations looking to deploy their own L1. Our service combines the power of Avalanche technology with AmiChain's enterprise-grade tooling and support.
Managed L1 Hosting Packages
| Nodes | 1 validator node | 5 validator nodes (package) |
|---|---|---|
| Validator specs | 3 CPUs / 8 GiB RAM / 1TB SSD | 3 CPUs / 8 GiB RAM / 1TB SSD main node and additional node 1 CPU Intel Core Processor (Skylake, IBRS) / 2 GiB RAM / 100 GiB Disk Space) |
| Use Case | Basic L1 deployment | Production-ready with extras |
| Price / mo | $200 | $399 (includes white label dapp, ICM-relayer, Tesseract bridge setup) |
Additional nodes: $49 each (1 CPU Intel Core Processor (Skylake, IBRS), 2 GiB RAM, 100 GiB Disk Space).
Included Features
Both Mainnet packages include:
- Hosting & maintenance of a block explorer customized for your L1 (example: AmiChain Explorer)
- Support & maintenance by our team of experts
- 24/7 monitoring
- Custom alerting
- Hosting & maintenance of a dedicated public RPC endpoint
- ICM-relayer for your bridge
- Setup of a Tesseract bridge similar to GatorOS Bridge
Additional Services
Our team can also help you set up additional services for your L1.
Contact us to discuss your needs.
AmiChain vs Competitors
| Spec | AmiChain | AvaCloud | Ash (Suzaku) | Zeeve |
|---|---|---|---|---|
| Model | Managed | Self-service | Managed | Managed |
| CPU | 3 CPUs (Skylake, IBRS) | Customizable | 4 vCPUs | Not specified |
| RAM | 8 GiB | Customizable | 16 GiB | Not specified |
| Disk Space | 1TB SSD | Customizable | 1TB SSD | Not specified |
| Validators | 1 or 5 | Customizable | 5 | 5 |
| Pricing (5 nodes) | $399 | $999+ (Builder tier) | $999 with Builder Credits (reg. $2999) | $1995 ($995/mo with 10k tx) |
| Additional Nodes | $49 | Included in tiers | On request | $149 |
| Block Explorer | White label included | Custom | Blockscout | TraceHawk Growth Plan (Blockscout) |
| Bridges | ICM-relayer + Tesseract setup | Interoperability tools | ICM bridge | Native Bridge (+$249/mo for ICM relayer) |
| Support | 24/7 | General (Enterprise for priority) | 24/7 monitoring | 24x7 technical support |
| RPC Endpoints | 1 | Customizable | 1 public | 2 RPC + 1 Dev |
Getting Started
To get started with AmiChain Managed L1s, visit amichain.org/deploy or contact our team.
- Join our Discord
- Message us on Twitter